ROUND FILES
| PRODUCT NO. | L | L1 | ΓΛD | NO OF UP CUTS PER CM | WEIGHT GRAMS |
| RD 1001 | 100 | 4 | 40 | 15 | 12 |
| RD 1002 | 100 | 4 | 40 | 17 | 12 |
| RD 1003 | 100 | 4 | 40 | 21 | 12 |
| RD 1501 | 150 | 6 | 50 | 12 | 32 |
| RD 1502 | 150 | 6 | 50 | 14 | 32 |
| RD 1503 | 150 | 6 | 50 | 19 | 32 |
| RD 2001 | 200 | 7.5 | 60 | 10 | 68 |
| RD 2002 | 200 | 7.5 | 60 | 12 | 67 |
| RD 2003 | 200 | 7.5 | 60 | 16.5 | 65 |
| RD 2501 | 250 | 9.5 | 70 | 9 | 135 |
| RD 2502 | 250 | 9.5 | 70 | 10 | 137 |
| RD 2503 | 250 | 9.5 | 70 | 16 | 134 |
| RD 3001 | 300 | 12 | 80 | 8 | 259 |
| RD 3002 | 300 | 12 | 80 | 9.5 | 260 |
| RD 3003 | 300 | 12 | 80 | 15 | 260 |
| RD 3501 | 350 | 15 | 90 | 7 | 524 |
| RD 3502 | 350 | 15 | 90 | 9 | 523 |
| RD 3503 | 350 | 15 | 90 | 14 | 524 |
Available in vide variety of sizes, shapes, cuts and tooth configurations
| Type / Shapes | Sizes (in mm) | Cuts |
| Machinist Files / Engineer's Files | Machinist Files / Engineer's Files | Machinist Files / Engineer's Files |
| Round Files | 100, 150, 200, 250, 300, 350 | Bastard, Second & Smooth |
| Hand Files | 100, 150, 200, 250, 300, 350 | Bastard, Second & Smooth |
| Round Files | 100, 150, 200, 250, 300, 350 | Bastard, Second & Smooth |
| Half Round Files | 100, 150, 200, 250, 300, 350 | Bastard, Second & Smooth |
| Three Square | 100, 150, 200, 250, 300, 350 | Bastard, Second & Smooth |
| Square | 100, 150, 200, 250, 300, 350 | Bastard, Second & Smooth |
| Knife Edge | 100, 150, 200, 250, 300 | Bastard |
| Pillar Narrow | 150, 200 | Bastard |
| Flat Handle | 250 | Bastard, Second |
| Warding | 100, 150, 200 | Bastard |
| Flat Super light | 250 | Bastard |
Saw Files
| Type / Shapes | Sizes (in mm) | Cuts |
| Feather Edge | 125, 150 | Second |
| Pit Saw | 110 | Second |
| Heavy Taper | 100, 125,150, 200 | Second |
| Regular Taper | 100, 125,150 | Second |
| Slim Taper | 100, 125,150 | Second |
| Mill Files | 100, 150, 200, 250, 300, 350 | Bastard |
Needle Files
| Type / Shapes | Sizes (in mm) | Cuts |
| Flat Files | 140, 160 | β0β Cut |
| Round Files | 140, 160 | β0β Cut |
| Half Round Files | 140, 160 | β0β Cut |
| Three Square | 140, 160 | β0β Cut |
| Square | 140, 160 | β0β Cut |
| Knife Edge | 140, 160 | β0β Cut |
| Type / Shapes | Sizes (in mm) | Cuts |
| Wood Rasp | ||
| Flat Wood Rasp | 150, 200, 250 | Bastard, Second & Smooth |
| Flat Wood Rasp | 300, 350 | Bastard |
| Half Round Wood Rasp | 150, 200, 250 | Bastard, Second & Smooth |
| Half Round Wood Rasp | 300, 350 | Bastard |