| PRODUCT NO. | PH | A | B | B1 | L | WEIGHT IN GRAMS |
| SBPF 5026 | 2 | 1.0 | 6 | 6.30 | 50 | 12 |
| SBPF 6526 | 2 | 1.0 | 4.5 | 6.30 | 65 | 13 |
| SBPF 65145 | 1 | 1.0 | 4.5 | 6.30 | 65 | 14 |
| SBPF 65255 | 2 | 1.0 | 5.5 | 6.30 | 65 | 14 |
| SBPF 65365 | 3 | 1.0 | 6.5 | 6.30 | 65 | 14 |
| SBPF 11026 | 2 | 1.0 | 6.0 | 6.30 | 110 | 26 |
| TAPARIA Bits are made from special-grade alloy steel. | |||||||
| Scientifically heat-treated to give maximum strength & wear resistance. | |||||||
| TAPARIA Bits have 30% higher wear resistance and torque as compared to Bits made from Cr-V steel. | |||||||
| The tip is precision–machined to ensure firm grip in the screw slot. | |||||||
| Bits are effectively protected against corrosion by special coating and rust prevention oil. | |||||||
| Available in 1/4 Hexagonal drive in 25 mm, 50 mm, 65 mm & 110 mm lengths. | |||||||
| Available in different tip profiles: | |||||||
| A] Flat: 3 x 0.5, 4 x 0.6, 5 x 0.8, 6 x 1.0 & 8 x 1.2 mm | |||||||
| B] Hexagon : Metric series A/F -1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 mm. Inch Series A/F - 1/16, 5/64, 3/32,7/64,1/8,9/64, 5/32, 3/16, 7/32 & 1/4. | |||||||
| C] Philips: 0, 1, 2 & 3 | |||||||
| D] Torx: T5, T6, T7, T8, T9, T10, T15, T20, T25, T27, T30, T40, T45. | |||||||
| E] Double Headed: PH1xPH1, PH1xPH2, PH1xPH3, PH2xPH2, PH2xPH3 & PH3xPH3. | |||||||
| F] Two in One SD Bits:PH2x SL6mm, PH1 x SL4.5mm, PH2x SL5.5mm &PH3x SL6.5mm, | |||||||
G] Pozi Drive : PZ1, PZ2
| |||||||