| PRODUCT NO | L | B | T | A | NO OF UP CUTS PER CM | WEIGHT GRAMS |
| HRRP1501 | 150 | 50 | 14.5 | 4.3 | 4 | 683 |
| HRRP1502 | 150 | 50 | 14.5 | 4.3 | 3 | 685 |
| HRRP1503 | 150 | 50 | 14.5 | 4.3 | 4 | 730 |
| HRRP2001 | 200 | 55 | 19 | 5.3 | 3 | 1324 |
| HRRP2002 | 200 | 55 | 19 | 5.3 | 3 | 1330 |
| HRRP2003 | 200 | 55 | 19 | 5.3 | 4 | 1338 |
| HRRP2501 | 250 | 60 | 23 | 6.3 | 4 | 2461 |
| HRRP2502 | 250 | 60 | 23 | 6.3 | 3 | 2403 |
| HRRP2503 | 250 | 60 | 23 | 6.3 | 3 | 2553 |
| HRRP3001 | 300 | 70 | 28.5 | 8.0 | 2 | 2209 |
| HRRP3501 | 300 | 75 | 33.5 | 9.5 | 2 | 3315 |
Available in vide variety of sizes, shapes, cuts and tooth configurations
| Type / Shapes | Sizes (in mm) | Cuts |
| Machinist Files / Engineer's Files | Machinist Files / Engineer's Files | Machinist Files / Engineer's Files |
| Round Files | 100, 150, 200, 250, 300, 350 | Bastard, Second & Smooth |
| Hand Files | 100, 150, 200, 250, 300, 350 | Bastard, Second & Smooth |
| Round Files | 100, 150, 200, 250, 300, 350 | Bastard, Second & Smooth |
| Half Round Files | 100, 150, 200, 250, 300, 350 | Bastard, Second & Smooth |
| Three Square | 100, 150, 200, 250, 300, 350 | Bastard, Second & Smooth |
| Square | 100, 150, 200, 250, 300, 350 | Bastard, Second & Smooth |
| Knife Edge | 100, 150, 200, 250, 300 | Bastard |
| Pillar Narrow | 150, 200 | Bastard |
| Flat Handle | 250 | Bastard, Second |
| Warding | 100, 150, 200 | Bastard |
| Flat Super light | 250 | Bastard |
Saw Files
| Type / Shapes | Sizes (in mm) | Cuts |
| Feather Edge | 125, 150 | Second |
| Pit Saw | 110 | Second |
| Heavy Taper | 100, 125,150, 200 | Second |
| Regular Taper | 100, 125,150 | Second |
| Slim Taper | 100, 125,150 | Second |
| Mill Files | 100, 150, 200, 250, 300, 350 | Bastard |
Needle Files
| Type / Shapes | Sizes (in mm) | Cuts |
| Flat Files | 140, 160 | β0β Cut |
| Round Files | 140, 160 | β0β Cut |
| Half Round Files | 140, 160 | β0β Cut |
| Three Square | 140, 160 | β0β Cut |
| Square | 140, 160 | β0β Cut |
| Knife Edge | 140, 160 | β0β Cut |
| Type / Shapes | Sizes (in mm) | Cuts |
| Wood Rasp | ||
| Flat Wood Rasp | 150, 200, 250 | Bastard, Second & Smooth |
| Flat Wood Rasp | 300, 350 | Bastard |
| Half Round Wood Rasp | 150, 200, 250 | Bastard, Second & Smooth |
| Half Round Wood Rasp | 300, 350 | Bastard |