| PRODUCT NO. | A | B | C | WEIGHT GRAMS |
| HPW 08 | 200 | 35 | 14 | 395 |
| HPW 10 | 250 | 49 | 17 | 815 |
| HPW 12 | 300 | 65 | 20 | 1211 |
| HPW 14 | 350 | 70 | 23 | 1560 |
| HPW 18 | 450 | 95 | 25 | 2400 |
| HPW 24 | 600 | 105 | 30 | 3860 |
| HPW 36 | 900 | 150 | 32 | 9000 |
| HPW 48 | 1200 | 205 | 35 | 14000 |
| Product No | Size in mm | Least Max. Opening in (mm) | Suitable to pipe size (mm) | Torque Value in Nm |
| HPW 08 | 200 | 35 | 34 | 360 |
| HPW 10 | 250 | 49 | 48 | 880 |
| HPW 12 | 300 | 65 | 48 | 1175 |
| HPW 14 | 350 | 70 | 61 | 1470 |
| HPW 18 | 450 | 95 | 77 | 2265 |
| HPW 24 | 600 | 105 | 89 | 3265 |
| HPW 36 | 900 | 150 | 140 | 5090 |
| HPW 48 | 1200 | 205 | 166 | 5890 |
TAPARIA Pipe Wrenches generally Conform to I.S. 4003(II) 1986