| PRODUCT NO. | DESCRIPTION |
| PSFP 6 | Precision Screw Drivers Set ( 6PCS) ( Containing Flat : 1.4 mm, 2.0mm Tip : 2.4 mm, 3.0mm & Philips Tip No 0 & 1 ) |
| PSF 6 | Precision Screw Drivers Set ( 6PCS) ( Containing Flat : 0.8 mm, 1.0mm Tip : 1.2 mm, 1.6mm, 2.0mm & 2.5mm) |
| PST 6 | Precision Screw Drivers Set ( 6PCS) ( Containing Torx : T5 , T6, T7 ,T8 T9 , T10 ) |
| The blade is made from high grade Silico – Manganese steel. | |||||
| Scientifically heat treated blade gives maximum strength & wear resistance. | |||||
| The tip is precision – ground to ensures firm grip in the screw slot. | |||||
| The blade tip is magnetized to lift small screws from confined spaces or to hold the screw in position. | |||||
| Bright & smooth Nickel Chrome plating finish effectively protects blade against corrosion. | |||||
| The handle is made from high grade special Plastic to enable high strength and durability. | |||||
| The handle is precisely designed to give comfortable grip even at higher torque. | |||||
| The specially designed steel cap and blade assembly facilitates the striking screw driver for hammering without damaging the handle. | |||||
| In electrician pattern, PVC insulation on blade protects from electric shock & withstands for high voltage insulation test at 2000 V DC. | |||||
| Available in different patterns viz. Engineer’s, Electrician’s, Stubby, Phillips, Poker, Striking, Torx, Hexagon etc., Two-in-One (Black Tip) – Regular & Stubby. | |||||
Minimum Torque Value in Kg.m:
Flat Tip
| Tip Width in mm | Tip Thickness in mm | Torque Value in Kgm |
| 1.6 | 0.4 | 0.03 |
| 2.3 | 0.4 | 0.04 |
| 3 | 0.4 | 0.05 |
| 3 | 0.5 | 0.08 |
| 3.5 | 0.5 | 0.09 |
| 4 | 0.6 | 0.15 |
| 4.3 | 0.6 | 0.16 |
| 5 | 0.6 | 0.18 |
| 6 | 0.6 | 0.21 |
| 5 | 0.8 | 0.32 |
| 6 | 0.8 | 0.39 |
| 8 | 1 | 0.8 |
| 8 | 1.2 | 1.17 |
| 10 | 1.2 | 1.46 |
| 10 | 1.5 | 2.29 |
| 13 | 1.9 | 4.78 |
| Tip No | Torque Value in Kgm |
| PH-00 | 0.05 * |
| PH-0 | 0.14 |
| PH-1 | 0.38 |
| PH-2 | 1.04 |
| PH-3 | 3.9 |
| PH-4 | 5.9 |
TAPARIA Screwdrivers are generally Conform to I.S.844-1979