| PRODUCT NO | L | B | T | A | NO OF CUTS PER CM | Weight Grams is |
| FE 1252 | 125 | -- | -- | 40 | 21 | 807 |
| FE 1502 | 150 | 19.0 | 5.0 | 50 | 20 | 800 |
Available in vide variety of sizes, shapes, cuts and tooth configurations
| Type / Shapes | Sizes (in mm) | Cuts |
| Machinist Files / Engineer's Files | Machinist Files / Engineer's Files | Machinist Files / Engineer's Files |
| Round Files | 100, 150, 200, 250, 300, 350 | Bastard, Second & Smooth |
| Hand Files | 100, 150, 200, 250, 300, 350 | Bastard, Second & Smooth |
| Round Files | 100, 150, 200, 250, 300, 350 | Bastard, Second & Smooth |
| Half Round Files | 100, 150, 200, 250, 300, 350 | Bastard, Second & Smooth |
| Three Square | 100, 150, 200, 250, 300, 350 | Bastard, Second & Smooth |
| Square | 100, 150, 200, 250, 300, 350 | Bastard, Second & Smooth |
| Knife Edge | 100, 150, 200, 250, 300 | Bastard |
| Pillar Narrow | 150, 200 | Bastard |
| Flat Handle | 250 | Bastard, Second |
| Warding | 100, 150, 200 | Bastard |
| Flat Super light | 250 | Bastard |
Saw Files
| Type / Shapes | Sizes (in mm) | Cuts |
| Feather Edge | 125, 150 | Second |
| Pit Saw | 110 | Second |
| Heavy Taper | 100, 125,150, 200 | Second |
| Regular Taper | 100, 125,150 | Second |
| Slim Taper | 100, 125,150 | Second |
| Mill Files | 100, 150, 200, 250, 300, 350 | Bastard |
Needle Files
| Type / Shapes | Sizes (in mm) | Cuts |
| Flat Files | 140, 160 | β0β Cut |
| Round Files | 140, 160 | β0β Cut |
| Half Round Files | 140, 160 | β0β Cut |
| Three Square | 140, 160 | β0β Cut |
| Square | 140, 160 | β0β Cut |
| Knife Edge | 140, 160 | β0β Cut |
| Type / Shapes | Sizes (in mm) | Cuts |
| Wood Rasp | ||
| Flat Wood Rasp | 150, 200, 250 | Bastard, Second & Smooth |
| Flat Wood Rasp | 300, 350 | Bastard |
| Half Round Wood Rasp | 150, 200, 250 | Bastard, Second & Smooth |
| Half Round Wood Rasp | 300, 350 | Bastard |