| Product No. | Contents |
| DCLP 7 | 1004, 1884, 1984, 1985, 1786, 1787, 1788 |
| LPS 12 | LP 3, LP 5, 1786, 1787, 1788, LP 12, LP 13, LP 14, LP 16, LP 19, LP 22 & LP 25 |
| Product No | Size | Point dia in mm |
| 1884 | 100 | 4 |
| 1984 | 100 | 4 |
| 1985 | 125 | 5 |
| 1986 | 150 | 5 |
| 1004 | 100 | flat |
TAPARIA Center Punches generally Conform to I.S. 7177-1974
Leather Punch:
| Made from high-grade carbon steel. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Leather punches are scientifically heat - treated to give maximum strength and wear resistance. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Accurately machined and scientifically heat treated to punch perfect holes in rubber, leather, carpets. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cut pieces comes out, continuous operation is possible due to itβs suitable design. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Phosphated to protect against rusting. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Available in 80mm, 100mm, 110mm, 120mm, 140mm size having different hole sizes i.e. 3mm, 5mm, 6mm, 8mm, 10mm, 12mm, 13mm, 14mm, 16mm, 19mm 22mm & 25 mm.
Leather punches also available in a set.
| |||||||||||||||||||||||||||||||||||||||||||||||||||