| PRODUCT NO. | A | B | Ø C | WEIGHT IN GRAM | |
| 932 | 108.5 | 50 | 3 | 0.4 | 10 |
| 933 | 133.5 | 75 | 3 | 0.4 | 12 |
| 911 | 110 | 50 | 3 | 0.4 | 10 |
| 901 | 150 | 75 | 3 | 0.5 | 21 |
| 902 | 175 | 100 | 3 | 0.5 | 22 |
| 912 | 140 | 75 | 3.5 | 0.5 | 16 |
| 842 | 248 | 150 | 4 | 0.5 | 30 |
| 913 | 180 | 100 | 4 | 0.6 | 30 |
| 712 | 200 | 125 | 4 | 0.6 | 30 |
| 833 | 280 | 200 | 5 | 0.6 | 36 |
| 713 | 155 | 75 | 5 | 0.6 | 35 |
| 936 | 236 | 150 | 6 | 0.8 | 60 |
| 921 | 161 | 75 | 6 | 0.6 | 55 |
| 922 | 186 | 100 | 6 | 0.6 | 60 |
| 923 | 211 | 125 | 6 | 0.8 | 62 |
| 824 | 236 | 150 | 6 | 0.8 | 65 |
| 825 | 286 | 200 | 6 | 0.8 | 77 |
| 826 | 336 | 225 | 8 | 0.8 | 90 |
| 725 | 205 | 150 | 8 | 1.2 | 120 |
| 924 | 230 | 125 | 8 | 1.0 | 115 |
| 925 | 255 | 150 | 8 | 1.2 | 130 |
| 926 | 280 | 175 | 8 | 1.2 | 130 |
| 827 | 305 | 200 | 8 | 1.2 | 145 |
| 828 | 355 | 250 | 8 | 1.2 | 165 |
| 829 | 405 | 300 | 8 | 1.2 | 180 |
| 927 | 327 | 200 | 10 | 1.2 | 245 |
| 928 | 377 | 250 | 10 | 1.2 | 275 |
| 929 | 427 | 300 | 10 | 1.5 | 310 |
| 930 | 527 | 400 | 10 | 1.5 | 362 |
| 931 | 577 | 450 | 10 | 1.9 | 395 |
| The blade is made from high grade Silico – Manganese steel. | |||||
| Scientifically heat treated blade gives maximum strength & wear resistance. | |||||
| The tip is precision – ground to ensures firm grip in the screw slot. | |||||
| The blade tip is magnetized to lift small screws from confined spaces or to hold the screw in position. | |||||
| Bright & smooth Nickel Chrome plating finish effectively protects blade against corrosion. | |||||
| The handle is made from high grade special Plastic to enable high strength and durability. | |||||
| The handle is precisely designed to give comfortable grip even at higher torque. | |||||
| The specially designed steel cap and blade assembly facilitates the striking screw driver for hammering without damaging the handle. | |||||
| In electrician pattern, PVC insulation on blade protects from electric shock & withstands for high voltage insulation test at 2000 V DC. | |||||
| Available in different patterns viz. Engineer’s, Electrician’s, Stubby, Phillips, Poker, Striking, Torx, Hexagon etc., Two-in-One (Black Tip) – Regular & Stubby. | |||||
Minimum Torque Value in Kg.m:
Flat Tip
| Tip Width in mm | Tip Thickness in mm | Torque Value in Kgm |
| 1.6 | 0.4 | 0.03 |
| 2.3 | 0.4 | 0.04 |
| 3 | 0.4 | 0.05 |
| 3 | 0.5 | 0.08 |
| 3.5 | 0.5 | 0.09 |
| 4 | 0.6 | 0.15 |
| 4.3 | 0.6 | 0.16 |
| 5 | 0.6 | 0.18 |
| 6 | 0.6 | 0.21 |
| 5 | 0.8 | 0.32 |
| 6 | 0.8 | 0.39 |
| 8 | 1 | 0.8 |
| 8 | 1.2 | 1.17 |
| 10 | 1.2 | 1.46 |
| 10 | 1.5 | 2.29 |
| 13 | 1.9 | 4.78 |
TAPARIA Screwdrivers are generally Conform to I.S.844-1979