| PRODUCT NO. | CONTENTS |
| BS 80 | 25mm. Hex .- 2, 2.5, 3.4, 5, 6 25mm. Flat - 3, 4, 5, 5.5 ,6, 6.5 25mm. Torx (without hole)- T8,T10,T15,T20, T25, T27,T30, T40 -25mm. Torx ( with hole ) - TT8, TT10,TT15,TT20, TT25,TT27,TT30,TT40 -25mm. Phillips -PH0,PH1,PH2,PH3 25mm. Adaptor - 1/4 Sq. Drive -50mm. Hex - 2,2.5,3,4,5,6 -50mm. Flat - 3,4,5,5.5,6.5 -50mm. Torx (without hole) -T8,T10,T15, T20 T25,T27,T30,T40 -50mm. Torx (without hole) -TT8,TT10,TT15,TT20, TT25, TT27, TT30,TT40 -50mm. Phillips -PH0,PH1, PH2, PH3 -50mm. Adaptor - 1/4 Sq. Drive -65mm. Two in one -PH1 X SL4.5, PH2 X SL5.5, PH3 X SL6.5PH1 X PH1,PH1 X PH2, PH2 X PH2, PH 2 X PH3, PH3 X PH3. -110mm. Two in one - PH1 X PH1, PH2 X PH2, PH3 X PH3, 60mm - Bit Holder. -RachetBit Driver Handle |
| TAPARIA Bits are made from special-grade alloy steel. | ||||
| Scientifically heat-treated to give maximum strength & wear resistance. | ||||
| TAPARIA Bits are 30% higher wear resistance and torque as compared to Bits made from Cr-V steel. | ||||
| The tip is precision–machined to ensure firm grip in the screw slot. | ||||
| Bits are effectively protected against corrosion by special coating and rust prevention oil. | ||||
| Available in 1/4 Hexagonal drive in 25 mm, 50 mm, 65 mm & 110 mm lengths. | ||||
| Available in different tip profile : | ||||
| A] Flat: 3 x 0.5, 4 x 0.6, 5 x 0.8, 6 x 1.0 & 8 x 1.2 mm | ||||
| B]
Hexagon : Metric series A/F -1.5, 2, 2.5, 3, 4, 5, 6, 8, 10 mm. Inch Series A/F - 1/16, 5/64, 3/32,7/64,1/8,9/64, 5/32, 3/16, 7/32 & 1/4. |
||||
| C] Philips: 0, 1, 2 & 3 | ||||
| D] Torx: T5, T6, T7, T8, T9, T10, T15, T20, T25, T27, T30, T40, T45. | ||||
| E] Double Headed: PH1xPH1, PH1xPH2, PH1xPH3, PH2xPH2, PH2xPH3 & PH3xPH3. | ||||
| F] Two in One SD Bits:PH2x SL6mm, PH1 x SL4.5mm, PH2x SL5.5mm &PH3x SL6.5mm, | ||||
| G] Pozi Drive : PZ1, PZ2 | ||||
| Bit Sets | ||||
| 1) BDS125 - Total 10 Nos of Torx, Phillips & Flat bits are provided with Bit driver. | ||||
| 2) BDST - 10 Nos of Torx bits are provided with Bit driver. | ||||
| 3) BDSPF - Total 09 Nos of Phillips & Flat bits are provided with Bit driver. | ||||
| 4) BS 80 - Total 79 Nos of Torx, Phillips, Hex & Flat bits, adapter, Bit holder are provided with Ratchet Bit driver. | ||||
| 5) PBS32 - Total 32 Nos of Torx, Phillips, Hex & Flat bits are provided with Quick release Bit holder. | ||||
| 6) BS 31 - Total 31 Nos of Torx, Phillips, Hex, Tri wing, Square & Flat bits are provided with TPR handle. | ||||
| TAPARIA Flat & Philips Screwdriver bit generally Conforms to I.S.12168 Part II | ||||
| TAPARIA Hex Screwdriver bit generally Conforms to I.S.12481 | ||||