| PRODUCT NO | A | B | C | O/D | O/E | TORX BIT SIZE | WEIGHT GRAMS |
| BST 10 | 55 | 38 | 17 | 14.0 | 22.0 | T10 | 62 |
| BST 20 | 55 | 38 | 17 | 14.0 | 22.0 | T20 | 62 |
| BST 25 | 55 | 38 | 17 | 14.0 | 22.0 | T25 | 62 |
| BST 27 | 55 | 38 | 17 | 14.0 | 22.0 | T27 | 62 |
| BST 30 | 55 | 38 | 17 | 14.0 | 22.0 | T30 | 62 |
| BST 40 | 55 | 38 | 17 | 14.0 | 22.0 | T40 | 62 |
| BST 45 | 55 | 38 | 17 | 16.0 | 22.0 | T45 | 68 |
| BST 50 | 55 | 38 | 17 | 16.0 | 22.0 | T50 | 70 |
| BST 55 | 55 | 38 | 17 | 18.0 | 22.0 | T55 | 78 |
| BST 60 | 55 | 38 | 17 | 19.5 | 22.0 | T60 | 86 |
| BST 70 | 56.5 | 38 | 18.5 | 22.0 | 24.0 | T70 | 110 |
| Bit Sockets are available in | available in |
| Hex | 3, 4, 5, 6, 7, 8, 10, 12, 14, 17 mm. |
| Torx | T10, T20, T25, T30, T40, T45, T50, T55, T60 & T70. |
| Philips | Tip No 1, 2 & 3. |
| Flat | 4, 5.5 & 7 mm. |
| Pozy | PZ1, PZ2 & PZ3. |
Minimum Torque Value in Kg.m for Spark plug
| A/F | Torque Value in Kg.m |
| 16 mm | 38.4 |
| 21 mm | 58 |
TAPARIA sockets generally Conform to I.S. 7381 - 1986 & 7993 - 1988.