| PRODUCT NO | FIGURE NO | A/F MIN | A/F MAX | ΓΛA | ΓΛB | C | L | WEIGHT GRAMS |
| IML 8H | 1 | 8.03 | 8.15 | 15 | 25 | 47 | 78 | 112 |
| IML 9H | 1 | 9.03 | 9.15 | 15 | 25 | 47 | 78 | 110 |
| IML 10H | 1 | 10.04 | 10.19 | 17.5 | 25 | 47 | 78 | 124 |
| IML 11H | 1 | 11.04 | 11.19 | 18 | 25 | 47 | 78 | 124 |
| IML 12H | 1 | 12.04 | 12.24 | 19.5 | 25 | 47 | 78 | 134 |
| IML 13H | 1 | 13.04 | 13.24 | 20 | 25 | 47 | 78 | 134 |
| IML 14H | 1 | 14.05 | 14.27 | 22 | 25 | 47 | 78 | 154 |
| IML 15H | 1 | 15.05 | 15.27 | 23 | 25 | 47 | 78 | 152 |
| IML 16H | 1 | 16.05 | 16.27 | 24 | 25 | 47 | 78 | 154 |
| IML 17H | 1 | 17.05 | 17.30 | 26 | 30 | 47 | 78 | 225 |
| IML 18H | 1 | 18.05 | 18.30 | 27 | 30 | 47 | 78 | 224 |
| IML 19H | 1 | 19.06 | 19.36 | 28 | 30 | 47 | 78 | 228 |
| IML 20H | 1 | 20.06 | 20.36 | 29.5 | 30 | 47 | 78 | 230 |
| IML 21H | 2 | 21.06 | 21.36 | 30 | 30 | - | 78 | 230 |
| IML 22H | 3 | 22.06 | 22.36 | 32 | 30 | 49 | 78 | 256 |
| IML 23H | 3 | 23.06 | 23.36 | 33.5 | 30 | 49 | 78 | 286 |
| IML 24H | 3 | 24.06 | 24.36 | 34 | 30 | 49 | 78 | 270 |
| IML 27H | 3 | 27.08 | 27.48 | 37.5 | 30 | 49 | 78 | 312 |
| IML 32H | 3 | 32.08 | 32.48 | 44.5 | 33 | 58 | 78 | 420 |
| Bit Sockets are available in | available in |
| Hex | 3, 4, 5, 6, 7, 8, 10, 12, 14, 17 mm. |
| Torx | T10, T20, T25, T30, T40, T45, T50, T55, T60 & T70. |
| Philips | Tip No 1, 2 & 3. |
| Flat | 4, 5.5 & 7 mm. |
| Pozy | PZ1, PZ2 & PZ3. |
Minimum Torque Value in Kg.m for Spark plug
| A/F | Torque Value in Kg.m |
| 16 mm | 38.4 |
| 21 mm | 58 |
TAPARIA sockets generally Conform to I.S. 7381 - 1986 & 7993 - 1988.