| PRODUCT NO | A/F MN | A/F MAX | C | ΓΛA | ΓΛB | L | WEIGHT IN GRAMS |
| IMD 36 | 36.10 | 36.60 | 40 | 55.0 | 54 | 65 | 715 |
| IMD 38 | 38.10 | 38.60 | 40 | 58.0 | 54 | 65 | 750 |
| IMD 41 | 41.10 | 41.60 | 45 | 61.0 | 54 | 70 | 800 |
| IMD 46 | 46.10 | 46.60 | 47 | 68.0 | 54 | 75 | 975 |
| IMD 50 | 50.10 | 50.60 | 47 | 73.0 | 54 | 75 | 1140 |
| IMD 55 | 55.12 | 55.72 | 55 | 79.0 | 54 | 84 | 1380 |
| IMD 60 | 60.12 | 60.72 | 55 | 86.0 | 54 | 87 | 1710 |
| IMD 65 | 65.12 | 65.72 | 55 | 92.0 | 54 | 90 | 1715 |
| IMD 70 | 70.15 | 70.72 | 60 | 97.0 | 54 | 94 | 1920 |
| IMD 75 | 75.15 | 75.85 | 64 | 103.0 | 54 | 94 | 2425 |
| IMD 80 | 80.15 | 80.85 | 42 | 108.0 | 54 | 95 | 2540 |
| Bit Sockets are available in | available in |
| Hex | 3, 4, 5, 6, 7, 8, 10, 12, 14, 17 mm. |
| Torx | T10, T20, T25, T30, T40, T45, T50, T55, T60 & T70. |
| Philips | Tip No 1, 2 & 3. |
| Flat | 4, 5.5 & 7 mm. |
| Pozy | PZ1, PZ2 & PZ3. |
Minimum Torque Value in Kg.m for Spark plug
| A/F | Torque Value in Kg.m |
| 16 mm | 38.4 |
| 21 mm | 58 |
TAPARIA sockets generally Conform to I.S. 7381 - 1986 & 7993 - 1988.