| PRODUCT NO | A | B | L | WEIGHT IN GRAMS |
| A 703 | 11 | 16.5 | 145 | 262 |
| PRODUCT NO | A | B | ΓC | WEIGHT IN GRAMS |
| A 704 | 150 | 90 | 8 | 56 |
| PRODUCT NO | A/F | L | ΓD | ΓE | ΓF | WEIGHT IN GRAMS |
| A 733 | 6.30 | 115 | 14 | 8.0 | 6.0 | 98 |
| PRODUCT NO | L | ΓA | ΓC | SQ(1) | SQ(2) | WEIGHT IN GRAMS |
| A 743 | 50 | 12 | 8.0 | 6.40 | 6.30 | 50 |
| A 753 | 100 | 12 | 8.0 | 6.40 | 6.30 | 95 |
| PRODUCT NO | A | B | C | D | WEIGHT IN GRAMS |
| A 763 | 150 | 12 | 27 | 26 | 56 |
| PRODUCT NO | A | B | L | WEIGHT IN GRAMS |
| A 773 | 14 | 14 | 39 | 56 |
Minimum Torque Value in Kg.m:
| Acc. | Square Dive | Torque Value in Kg.m | ||||||||
| 6.3 mm | 9.5 mm | 12.7 mm | 19 mm | 25.4 mm | 6.3 mm | 9.5 mm | 12.7 mm | 19 mm | 25.4 mm | |
| Flexible Handle | β | β | β | β | --- | 6.32 | 20.59 | 52.19 | --- | --- |
| Universal Joints | β | β | β | β | --- | 3.46 | 11.41 | 28.95 | 79.92 | --- |
| Speeder Brace | --- | --- | β | --- | --- | --- | --- | 55.96 | --- | --- |
| Ratchet Handle | β | β | β | β | β | 6.32 | 20.59 | 52.19 | 143.93 | 256.37 |
| Off-Set handle | --- | --- | β | β | --- | --- | --- | 52.19 | 143.93 | --- |
| T-Handle | β | β | β | β | β | 5.6 | 18.34 | 46.38 | 127.93 | 227.9 |
| Angle Handle | --- | --- | β | β | --- | --- | --- | 52.2 | 143.9 | --- |
| Extension Bars | β | β | β | β | β | 6.32 | 20.59 | 52.19 | 143.93 | 256.37 |
| Adapters | --- | β | β | β | β | --- | 20.6 | 52.2 | 143.9 | 143.9 |
| TAPARIA socket accessories generally Conform to I.S. 7975 Part II, IS 7991-1991 |