| PRODUCT NO | A | B | L | Weight in grams |
| B 703 | 15 | 22 | 225 | 558 |
| PRODUCT NO | A | B | L | Weight in grams |
| B 715 | 12 | 37 | 215 | 680 |
| PRODUCT NO | A/F | L | ΓD | ΓE | ΓF | |
| B 773 | 9.50 | 200 | 19 | 12.6 | 10.5 | 369 |
| PRODUCT NO | L | ΓA | ΓC | SQ ( 1 ) | SQ ( 2 ) | |
| B 743 | 76 | 18 | 12.0 | 9.60 | 6.50 | 155 |
| B 753 | 152 | 18 | 12.0 | 9.60 | 6.50 | 300 |
| PRODUCT NO | L | ΓA | ΓC | SQ ( 1 ) | SQ ( 2 ) | |
| B 773 | 9.50 | 200 | 19 | 12.6 | 10.5 | 369 |
Minimum Torque Value in Kg.m:
| Acc. | Square Dive | Torque Value in Kg.m | ||||||||
| 6.3 mm | 9.5 mm | 12.7 mm | 19 mm | 25.4 mm | 6.3 mm | 9.5 mm | 12.7 mm | 19 mm | 25.4 mm | |
| Flexible Handle | β | β | β | β | --- | 6.32 | 20.59 | 52.19 | --- | --- |
| Universal Joints | β | β | β | β | --- | 3.46 | 11.41 | 28.95 | 79.92 | --- |
| Speeder Brace | --- | --- | β | --- | --- | --- | --- | 55.96 | --- | --- |
| Ratchet Handle | β | β | β | β | β | 6.32 | 20.59 | 52.19 | 143.93 | 256.37 |
| Off-Set handle | --- | --- | β | β | --- | --- | --- | 52.19 | 143.93 | --- |
| T-Handle | β | β | β | β | β | 5.6 | 18.34 | 46.38 | 127.93 | 227.9 |
| Angle Handle | --- | --- | β | β | --- | --- | --- | 52.2 | 143.9 | --- |
| Extension Bars | β | β | β | β | β | 6.32 | 20.59 | 52.19 | 143.93 | 256.37 |
| Adapters | --- | β | β | β | β | --- | 20.6 | 52.2 | 143.9 | 143.9 |
TAPARIA socket accessories generally conform to I.S. 7975 Part II, IS 7991-1991