| PRODUCT NO | FIGURE NO | A | B | C | D | E | TORX BIT SIZE | WEIGHT IN GRAMS |
| AH 3 | 1 | 38 | 20 | 18 | 11 | 12 | - | 7 |
| AH 4 | 1 | 38 | 20 | 18 | 11 | 12 | - | 8 |
| AH 5 | 1 | 38 | 20 | 18 | 11 | 12 | - | 10 |
| AH 6 | 1 | 38 | 20 | 18 | 11 | 12 | - | 8 |
| AH 7 | 1 | 38 | 20 | 18 | 11 | 12 | - | 10 |
| AH 8 | 2 | 38 | 20 | 18 | 11 | 12 | - | 10 |
| AH 8 | 2 | 38 | 20 | 18 | 11 | 12 | T8 | 20 |
| AH 10 | 2 | 38 | 20 | 18 | 11 | 12 | T10 | 20 |
| AH 15 | 2 | 38 | 20 | 18 | 11 | 12 | T15 | 20 |
| AH 20 | 2 | 38 | 20 | 18 | 11 | 12 | T20 | 20 |
| AH 25 | 2 | 38 | 20 | 18 | 11 | 12 | T25 | 20 |
| AH 30 | 2 | 38 | 20 | 18 | 11 | 12 | T30 | 20 |
| AH 40 | 2 | 38 | 20 | 18 | 11 | 12 | T40 | 10 |
| Bit Sockets are available in | available in |
| Hex | 3, 4, 5, 6, 7, 8, 10, 12, 14, 17 mm. |
| Torx | T10, T20, T25, T30, T40, T45, T50, T55, T60 & T70. |
| Philips | Tip No 1, 2 & 3. |
| Flat | 4, 5.5 & 7 mm. |
| Pozy | PZ1, PZ2 & PZ3. |
Minimum Torque Value in Kg.m for Spark plug
| A/F | Torque Value in Kg.m |
| 16 mm | 38.4 |
| 21 mm | 58 |
TAPARIA sockets generally Conform to I.S. 7381 - 1986 & 7993 - 1988.