| PRODUCT NO. | A | B | C | WEIGHT GRAMS |
| VDESC-6 | 170 | 21 | 11.5 | 210 |
| Product No | Size | Soft Wire Diameter | Hard Wire Diameter |
| 1121 - 6N | 165 mm | 1.5 mm | 1.60 mm |
| 1122 - 6N with cable stripper | 165 mm | 1.5 mm | 1.60 mm |
| 1101 - 6 | 165 mm | 1.5 mm | 1.60 mm |
| 1101 - 8 | 205 mm | 1.5 mm | 2.00 mm |
| 1123 high leverage | 165 mm | 1.5 mm | 1.60 mm |
TAPARIA Side Cutting Pliers generally Conform to I.S. 4378-1990